Rakhial, Ahmedabad, Gujarat
GST No. 24GQJPS1777K1Z4
Call 08046036249 82% Response Rate
Material | Stainless Steel |
Grade | SS202 , A2 (SS304) , A4 (SS316) |
Size | M3 – M6 |
Length | 8mm – 50mm |
View Complete details
Material | Stainless Steel |
Grade | SS202 , A2 (SS304) , A4 (SS316) |
Standard | DIN 7985 |
Size | M2 – M10, 1/8″ – 3/8″ |
Length | 4mm-100mm, 1/4” – 3″ |
View Complete details
Material | Stainless Steel |
Grade | SS202 , A2 (SS304) , A4 (SS316) |
Standard | Metric : DIN 85 , Inch : BS 450 |
Size | M3 – M12 , 1/8” – 1/2” |
Length | 8mm – 100mm , 1/4” – 4” |
View Complete details
Material | Stainless Steel |
Finish | Silver |
Material | Stainless Steel |
Grade | A2 (SS304) , A4 (SS316) |
Size | M3 – M8 |
Length | 8mm – 50mm |
View Complete details
Material | Stainless Steel |
Grade | SS202 , A2 (SS304) , A4 (SS316) |
Standard | DIN 965 |
Size | M2 – M10 , 1/8” – 3/8” |
Length | 4mm – 100mm , ¼” – 4” |
View Complete details
Material | Stainless Steel |
Grade | SS202 , A2 (SS304) , A4 (SS316) |
Standard | Metric : DIN 963 , Inch : BS 240 |
Size | M2 – M16 , 1/8” – 1/2” |
Length | 4mm – 100mm , 1/4” – 4” |
View Complete details
Material | Stainless Steel |
Grade | A2 (SS304) , A4 (SS316) |
Size | M5 – M8 |
Length | 10mm – 50mm |
View Complete details
Material | Stainless Steel |
Grade | SS202 , A2 (SS304) , A4 (SS316) |
Standard | Metric : DIN 85 , Inch : BS 450 |
Size | M3 – M12 , 1/8” – 1/2” |
Length | 8mm – 100mm , 1/4” – 4” |
View Complete details
Material | Stainless Steel |
Grade | A2 (SS304) , A4 (SS316) |
Size | M5 – M8 |
Length | 10mm – 50mm |
View Complete details
Material | Stainless Steel |
Grade | SS202 , A2 (SS304) , A4 (SS316) |
Standard | Metric : DIN 84 , Inch : BS 450 |
Size | M3 – M10 , 1/8” – 3/8” |
Length | 10mm – 100mm , 1/4” – 4” |
View Complete details