Approx. Rs 1.5 / PieceGet Latest Price
Product Details:Diameter In Inches | 3/16 to 2 Inch |
Standard Metric | DIN 933 / IS 1364-1992 / ISO 4017 |
Manufacturing By | Cold Forming / Hot Forming |
Diameter In Metric | M3 to M56 |
Standard Inches | BS-1083 / 1965 |
Length In Metric | 6 mm to 500 mm |
Length In Inches | 3/8 to 20 Inch |
Thread | Fully Threaded |
Material Grade | A2,A2-70,A2-80,A4-50,A4-70,A4-80 |
Material | Stainless Steel |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Manufacturing By | Cold Forming |
Standard Inches | ANSI B18.2.1 , ANSI B1.1 |
Standard Metric | DIN 975 , DIN 976 |
Diameter | 3/16 to 4 Inch |
Length | 50 mm to 3 Meter & 1/2 Inch to 12 Feet |
Thread | Fully Threaded |
Material Grade | A2 , A2-50 , A2-70 , A2-80 , A4-50 , A4-70 , A4-80 , B8 & B8M |
Material | Stainless Steel |
Approx. Rs 6.7 / PieceGet Latest Price
Product Details:Manufacturing By | Cold Forming , Hot Forming |
Length | 12 mm to 200 mm |
Diameter | M 5 to M 24 |
Thread | Full Thread |
Standard | DIN 603 |
Material Grade | A2 , A2-70 , A4-70 |
Material | Stainless Steel |
Approx. Rs 4.1 / PieceGet Latest Price
Product Details:Standard | DIN 6921 |
Diameter | M 5 to M 12 |
Manufacturing By | Cold Forming |
Length | 10 to 150 mm |
Material Grade | A2 , A2-70 , A4-70 |
Material | Stainless Steel |
Approx. Rs 1.1 / PieceGet Latest Price
Product Details:Length | 10 to 500 mm |
Diameter | M3 to M24 |
Manufacturing By | Cold Forming , Hot Forming |
Standard | DIN 931 / ISO 4014 / IS 1364 |
Material Grade | A2 , A2-70 , A2-80 , A4-50 , A4-70 , A4-80 |
Thread Type | Half Thread |
Material | Stainless Steel |
Approx. Rs 3.5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Length | 3/8 to 3 Inch |
Manufacturing By | Cold Forming |
Diameter | 1/4 to 3/8 Inch |
Grade | SS 200 Series,SS316, SS 304 |
Material | Stainless Steel |
Thread | Fully Threaded |
Approx. Rs 1 / PieceGet Latest Price
Product Details:Diameter | M2 - M24,3/16 - 1/2 Inch |
Length | 6 - 300mm,3/16 - 12 Inch |
Standard | DIN 7991,BS84 |
Grade | A2,A2-70,A4-70 |
Material | Stainless Steel |
Approx. Rs 26 / PieceGet Latest Price
Product Details:Manufacturing By | Cold Forming , Hot Forming |
Grade | A2 (304) , A4 (316) |
Diameter in Metric | M 6 to M 36 |
Standard | DIN 444 |
Material | Stainless steel |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Diameter | M 6 to M 36 |
Manufacturing | Hot Forming |
Standard | DIN 580 |
Material Grade | A2 (304) , A4 (316) |
Material | Stainless steel |
Approx. Rs 1.05 / PieceGet Latest Price
Product Details:Diameter In Inches | 3/16 to 1-1/2 Inch |
Standard Inches | BS-2470 (BSW Thread) |
Manufacturing By | Cold Forming , Hot Forming |
Grade | A2 , A2-70 , A2-80 , A4-70 , A4-80 |
Length In Metric | 6 mm to 300 mm |
Diameter In Metric | M 2 to M 36 |
Length In Inches | 3/16 to 12 inch |
Thread | Fully Threaded , Partially Threaded |
Standard | DIN 912 / ISO 4762 (Metric Thread) |
Material | Stainless Steel |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Diameter | M5 - M36 , 3/16 - 2 Inch |
Manufacturing | Cold Forming |
Material | Stainless Steel |
Grade | SS 200 Series , SS304 , SS316 |
Approx. Rs 22 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Head | Hexagonal , Round , Square , T Head , Cheese Head , Pan Head , CSK Head |
Diameter (Millimetre) | 3mm - 24mm , 3/16 |
Surface Treatment | Polished |
We can provide Special Material Fasteners in following material & grade.
MATERIAL | GRADE |
STAINLESS STEEL | 200 , 201 , 202 , 204 |
STAINLESS STEEL | 410 , 420 |
STAINLESS STEEL | 304 , 304L |
STAINLESS STEEL | 316 , 316L , 316Ti , 316S31 , 316S33 |
STAINLESS STEEL | 310 |
STAINLESS STEEL | 321 |
STAINLESS STEEL | ASTM A193 B8 , B8M , B8T , B8C , B6 |
MONEL | K400 , K500 |
INCONEL | 600 , 625 , 800 , 825 |
HASTELLOY | C22 , C276 |
DUPLEX | 31803 , 32750 |
TITANIUM | GRADE 2 , 4 , 6 |
ALLOY | GRADE 20 |
Explore More Products
© PGS Fasteners & Metal Corp.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited